| Technologie | Productsnelheid (Mbps) |
|---|---|
| VDSL | 80 Mbps / 20 Mbps |
| VDSL | 40 Mbps / 10 Mbps |
| ADSL | 17 Mbps / 0,992 Mbps |
| Glasvezel | 5.000 Mbps / 5.000 Mbps, B-gebied, Nearnet |
| Glasvezel | 1.000 Mbps / 1.000 Mbps, Nearnet, Ethernet Circuit |
| ADSL | 16 Mbps / 0,97 Mbps, ADSL |
| VDSL | 40 Mbps / 10 Mbps, VDSL |
| Glasvezel | 1.000 Mbps / 1.000 Mbps, Glasvezel |
